500 Woodside Avenue
Timeline
| 1908 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1908) |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Robert L Compton | Head | 33 | Own | White | Single | Virginia | Plumbing | Manager | ||
| Flora A Compton | Sister | 29 | White | Single | Virginia | ||||||
| Charles W Compton | Brother | 26 | White | Single | Virginia | Steam Shop | Steam Fitter | ||||
| Lillian P Compton | Sister | 22 | White | Single | Virginia | Retail Groceries | Bookkeeper | ||||
| Richard Compton | Brother | 19 | White | Single | Virginia | Steel Co. | Clerk | ||||
| Anthony A Compton | Father | 68 | White | Married | Virginia | ||||||
| Mary Elizabeth Compton | Mother | 54 | White | Married | Virginia | ||||||
| 1930 | Robert L Compton | Head | 43 | Own | White | Married | Virginia | plumbing & heating | contractor | ||
| Florence E Compton | Wife | 41 | White | Married | Canada | ||||||
| Robert A Compton Jr. | Son | 5 | White | Single | Pennsylvania | ||||||
| William L Cummer | Roomer | 27 | White | Single | Pennsylvania | steam railroad | brakeman | ||||
| Maxwell Stoughton | Roomer | 27 | White | Single | Vermont | steam railroad | electrical engineer | ||||
| 1940 | Carl Wagley | Head | 33 | Rent | White | Married | Pennsylvania | Department store | Accountant | ||
| Lila Wagley | Wife | 31 | White | Married | Missouri | ||||||
| Diane Wagley | Daughter | 8 | White | Single | Pennsylvania | ||||||
| Carol Ann Wagley | Daughter | 0 | White | Single | Pennsylvania | ||||||
| Burr | Father-in-law | 66 | White | Married | Missouri | ||||||
| Minnie Burr | Mother-in-law | 65 | White | Married | Missouri | ||||||
| 1950 | William L Dillon | Head | 53 | White | Married | Pennsylvania | Railway Express Agency | Correspondence Clerk | |||
| Frances Dillon | Wife | 50 | White | Married | Pennsylvania | ||||||
| Frances Dillon | Daughter | 25 | White | Never | Pennsylvania | Telephone & Telegraph Co | Telephone Operator | ||||
| Madeleine Dillon | Daughter | 22 | White | Never | Pennsylvania | Electric Co | Clerk & Typist | ||||
| William Dillon | Son | 18 | White | Never | Pennsylvania |
No census records found 1900–1950.
Other resident listings
Main Line Board of Realtors listings 1949-90


500 Woodside Avenue on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record