Frieda Lang
born 1912
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 26 | White | Female | Single | Daughter | 305 N. Narberth Ave. | Pennsylvania | Frieda Lang | 305 N. Narberth | ||||
| 1950 | 37 | White | Female | Married | Wife | 1 Wynnewood Ct. | Pennsylvania | Frieda Reed | 1 Wynnewood Ct | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Martin August Lang | Head | 52 | Rent | White | Married | Germany | |||
| Magdalena Lang | Wife | 50 | White | Married | Germany | |||||
| Frieda Lang | Daughter | 26 | White | Single | Pennsylvania | Retail Clothing Store | Manager | |||
| Barbara Lang | Daughter | 13 | White | Single | Pennsylvania | |||||
| William P Harris | Lodger | 77 | White | Single | Pennsylvania | |||||
| Louis Reno | Lodger | 24 | White | Single | Massachusetts | Private Business | Hairdresser | |||
| Arthur Sadosfsky | Lodger | 46 | White | Married | Maryland | Retail Produce | Salesman | |||
| Helen Kotalski | Lodger | 20 | White | Single | Pennsylvania | Private Restaurant | Waitress | |||
| Anne Lillard | Lodger | 29 | White | Married | Pennsylvania | Retail Drug Store | Sales Lady | |||
| Dorothy Lillard | Lodger's daughter | 8 | White | Single | Pennsylvania | |||||
| 1950 | Herbert W Reed | Head | 46 | White | Married | Delaware | Motion Pictures | Projectionist | ||
| Frieda Reed | Wife | 37 | White | Married | Pennsylvania | |||||
| Martina Reed | Daughter | 4 | White | Never | Pennsylvania | |||||
| Vicky Reed | Daughter | 2 | White | Never | Pennsylvania | |||||
| Magdalena Lang | Mother-in-law | 62 | White | Widowed | Germany | 
Frieda Lang on FamilySearch (census & other records; requires free account)