Martin August Lang
1887–1947
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 52 | White | Male | Married | Head | 305 N. Narberth Ave. | Germany | Martin A Lang | 305 N. Narberth | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Martin August Lang | Head | 52 | Rent | White | Married | Germany | |||
| Magdalena Lang | Wife | 50 | White | Married | Germany | |||||
| Frieda Lang | Daughter | 26 | White | Single | Pennsylvania | Retail Clothing Store | Manager | |||
| Barbara Lang | Daughter | 13 | White | Single | Pennsylvania | |||||
| William P Harris | Lodger | 77 | White | Single | Pennsylvania | |||||
| Louis Reno | Lodger | 24 | White | Single | Massachusetts | Private Business | Hairdresser | |||
| Arthur Sadosfsky | Lodger | 46 | White | Married | Maryland | Retail Produce | Salesman | |||
| Helen Kotalski | Lodger | 20 | White | Single | Pennsylvania | Private Restaurant | Waitress | |||
| Anne Lillard | Lodger | 29 | White | Married | Pennsylvania | Retail Drug Store | Sales Lady | |||
| Dorothy Lillard | Lodger's daughter | 8 | White | Single | Pennsylvania | 
Martin August Lang on FamilySearch (census & other records; requires free account)