Howard E. Davis
1869–1954
Runs General Store
Howard E. Davis founded a general store in Narberth in 1908. The store at 224-226 Haverford av. is a Narberth institution today where the whole family shops and meets their friends.
"I've been in Narberth about 52 years," says Davis, "when the town was growing I got to meet pretty nearly everybody in it and I've always liked them all.
"The people here always treated me right and I think they're better people than you'll meet anywhere else in the world."
Davis, who lives at 110 Forest ave., started to work on a milk route when he was 12 and later served newspapers in a wide area of Lower Merion township. Before he opened his general store, he had a shoe business.
He recalls the time when Narberth was principally farmland. "It certainly has grown," he commented.
"Now everything is pretty well taken up. There isn't room for hardly another house around here."
One of ten interviews from the June 24, 1951 Evening Bulletin article Narberth — Its People Call It 'Best Darn Town in the World'.
- Howard E. Davis: Runs General Store
- Mrs. E. Lee Goldsborough, Jr.: Work Together
- John A. Miller: Best of All
- Mathew F. Callahan: Borough Run Well
- William D. Galloway, Jr.: Doesn't Mind Taxes
- Mrs. John W. Gosser: Lifelong Resident
- Mrs. Blanche Humphries: Good Police Force
- Domenic Giuliani: Treated Well
- Miss Margaret Gassner: Children Alert
- Mrs. George E. Snyder, Jr.: Tight Little Community
Courtesy of the Special Collections Research Center, Temple University, Philadelphia
Updated May 18, 2023.
U. S. Census
| Census | Age | Race | Gender | Marital | Relation | Address | Immigrated | Birthplace | Father's | Mother's | As transcribed | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 31 | White | Male | Married | Head | 100 N. Narberth Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Howard E Davis | N. Narberth | ||
| 1910 | 42 | White | Male | Married | Head | 113 Forrest Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Howard E Davis | 111 Forrest | ||
| 1920 | 50 | White | Male | Married | Head | 113 Forrest Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Howard E Davis | 111 Forrest | ||
| 1930 | 60 | White | Male | Married | Head | 226 Haverford Ave. | Pennsylvania | Pennsylvania | Pennsylvania | Howard Davis | 224 Haverford | ||
| 1940 | 71 | White | Male | Married | Head | 226 Haverford Ave. | Pennsylvania | Howard E Davis | 224 Haverford | "Pop" Davis, Davis' Store | |||
| 1950 | 80 | White | Male | Widowed | Father | 110 Forrest Ave. | Pennsylvania | Howard E Davis | 110 Forrest | ||||
Census Households
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Howard E Davis | Head | 31 | Rent | White | Married | Pennsylvania | Milk Dealer | ||
| Sarah Davis | Wife | 27 | White | Married | Pennsylvania | |||||
| Eugene H Davis | Son | 3 | White | Single | Pennsylvania | |||||
| Lawrence R Davis | Son | 2 | White | Single | Pennsylvania | |||||
| Oliver Sibley | Servant | 19 | White | Single | Pennsylvania | Servant | ||||
| Charles L Anderson | Boarder | 24 | White | Married | Delaware | Salesman | ||||
| Lavina Anderson | Boarder | 24 | White | Married | Pennsylvania | |||||
| 1910 | Howard E Davis | Head | 42 | Own | White | Married | Pennsylvania | Milk | Dealer | |
| Sarah Davis | Wife | 34 | White | Married | Pennsylvania | |||||
| Eugene H Davis | Son | 14 | White | Single | Pennsylvania | |||||
| Lawrence R Davis | Son | 11 | White | Single | Pennsylvania | |||||
| Bessie Fletcher | Boarder | 23 | White | Single | Pennsylvania | Department Store | Salesgirl | |||
| Joseph Barker | Brother-in-law | 26 | White | Single | Pennsylvania | House | Carpenter | |||
| 1920 | Howard E Davis | Head | 50 | Own | White | Married | Pennsylvania | Cigars | Proprietor | |
| Sarah Davis | Wife | 44 | White | Married | Pennsylvania | |||||
| Lawrence R Davis | Son | 21 | White | Single | Pennsylvania | General | Dentist | |||
| Joseph Barker | Brother-in-law | 36 | White | Single | Pennsylvania | House | Carpenter | |||
| Louis Martin | Boarder | 25 | White | Single | Pennsylvania | Dentist | Assistant to | |||
| 1930 | Howard E Davis | Head | 60 | Own | White | Married | Pennsylvania | General Store | Proprietor | |
| Sarah Davis | Wife | 53 | White | Married | Pennsylvania | |||||
| Joseph Barker | Brother | 47 | White | Single | Pennsylvania | Carpenter | ||||
| 1940 | Howard E Davis | Head | 71 | Own | White | Married | Pennsylvania | General store | Proprietor | "Pop" Davis, Davis' Store |
| Sarah Davis | Wife | 64 | White | Married | Pennsylvania | |||||
| Laura Snow | Lodger | 25 | White | Single | Pennsylvania | General store | Saleslady | |||
| Joseph Barker | Brother-in-law | 50 | White | Single | Pennsylvania | Window dresser | Carpenter | |||
| 1950 | Eugene H Davis | Head | 54 | White | Married | Pennsylvania | Confectionery Store | Manager | ||
| Belle G Davis | Wife | 53 | White | Married | Pennsylvania | |||||
| Howard E Davis | Father | 80 | White | Widowed | Pennsylvania | Confectionery Store | President |
born in Merion Square (Gladwyne); moved to Narberth about 1899
Howard E. Davis on FamilySearch (census & other records; requires free account)